Product Details:
Size | 2 to 48 inch |
End Connection Type | Flanged End |
Brand | SVR |
Material | SS304,Cast Iron,SS316, wcb, Duplex steel |
Automation Grade | Manual |
Color | Blue,Gray |
Temperature | 250 to 700 C |
Usage/Application | Oil,Water and Chemical |
Construction is as follows
Name: Forged Trunnion Ball Valve
Size: 2"-60"; DN50-DN1500
Class: 150, 300, 600, 900, 1500, 2500;
Nominal Pressure: PN16, PN40, PN64, PN100, PN160, PN250
Design standard: API 6D, API 608, ASME B16.34, MSS SP-72,BS5351; ISO17292,EN13709
Marked: MSS SP-25
Fire safe design: API607, API 6FA
End flange: ANSI B 16.5, ASME B16.47, EN1092, DIN2543~DIN2547, AS2129
Face to Face: ANSI B 16.10, API 6D; DIN3202, EN558-1, EN12982, ISO 5752
Top flange: ISO 5211
Test standard: API598,API6D; DIN3230, EN12266,ISO 5208
Suitable temperature: -10~200°C
Medium : Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc.
Acidic environment: NACE MR0175
Operation: Hand Operated, Gear Operated, Electrical Actuated, Pheumatic Actuated
Structure
- Full Port or Reduce Port
- Split Body
- Bolted Bonnet with spiral-would gasket
- Fire Safe Design
- Anti-static Design & Blow-out proof stem
- Double seat structure
- Butt Weld Ends to ASME ASME B16.25; DIN 3239,EN12627
- Flanged Ends to ASME B16.5; EN1092,DIN2543~DIN2547
- Outside screw and yoke(OS&Y)
Product Details:
Material | Stainless Steel |
Size | 1/2 to 48 |
Brand | SVR |
Pressure | High Pressure, Medium Pressure, Low Pressure |
Automation Grade | Manual |
Temperature of Media | Normal Temperature, Low Temperature, High Temperature, Medium Temperature |
WOG Rating | 300, 600, 150 |
Is It Branded | Branded |
Fire Safe | Yes |
Branded | Branded |
Condition | New |
Surface Finish | Powder Coated |
Product Name | Trunnion Ball Valve |
Valve Type | Trunnion Ball Valve |
Size Range | DN50~DN1000, 2"~40" |
Pressure Range | PN10~PN420, CLASS150~2500 |
Connection End | RF, RTJ, BW |
Standard | API6D, API 598, ASME B16.34, BS5351, MSS SP-25 |
Operation Way | Manual, Pneumatic Actuator, Electric Actuator |
Main Part & Materials:
Part Names | Part Materials | ||||||
Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Ball | A105+ENP | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat/Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL | ||||||
Packing | Graphite/PTFE | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Cast Carbon Steel |
Brand | SVR |
Pressure Rating | ANSI 150 - 2500 |
Pressure | High Pressure |
End Connection | Flanged RF,RTJ,Welded or Victaulic |
Automation Grade | Manual |
Temperature of Media | Medium Temperature |
WOG Rating | 600 |
Size Range | 1/2 - 40 Inch |
Standards Compliance | API 6D,BS 5351 |
Valve Description:
Design standard: API 6D.
Body material: ASTM A105.
Nominal diameter:3 Inch.
Pressure: 2500 LB.
End connection: RF.
Face to face: ASME B16.10.
Working temperature: -29???~+427???.
Test and inspection: API 598.
Body material: Carbon Steel, Stainless Steel, Alloy Steel.
Normal diameter: 2"~60" (DN50~DN1500).
End connection: BW, Flanged.
Pressure range: 150 lbs~2500 lbs (PN16~PN420).
Operation: Lever, Gearbox, Electric, Pneumatic, Electro Hydraulic Actutor, Gas Over Oil Actuator.
Working temperature: -46???~+200???.
Product Details:
Material | Carbon steel, CF8M |
Brand | SVR |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Temperature of Media | Normal Temperature, High Temperature, Medium Temperature, Low Temperature |
WOG Rating | 600, 150, 300 |
Range | 0.5 to 10 inch |
Is It Branded | Branded |
Fire Safe | Yes |
Branded | Branded |
Condition | New |
Pressure Ratings | Class150 - 600 |
Ends Connection | Flanged RF,RTJ,Welded or Grooved |
Standards Compliance | DIN3202,BS5351,ASME B16.34,API 6D |
Specifications:
Body Material: Carbon steel(A216-WCB), CF8M(A351-CF8M), A352-LCB
Bonnet: A216-WCB, A351-CF8M, A352-LCB
Ball: A182-F304, A182-F316, A182-F304
Stem: A276-304, A276-316, A276-304
Seat Ring: R.PTEF
Bonnet Gasket: Graphite+304, PTFE, Graphite+304
Bonnet Stud: A193-B7, A193-B8
Bonnet and Stud Nut: A194-2H,A194-8, A194-4
Packing: PTFE
Gland: a105, A182-F316, A350-LF2
Gland bolt: A193-B7, A193-B8,A193-B7
Stop Plate: Carbon Steel
Handle: Carbon steel
Product Details:
Material | Stainless Steel |
Brand | SVR |
Pressure | High Pressure |
Temperature Of Media | High Temperature, Normal Temperature, Low Temperature, Medium Temperature |
WOG Rating | 600 |
Surface Finish | Powder Coated |
Main Technical Specification
Design Standard:AP16D ANSI B16.34
Flange Structure and length:AP16D ANSI B16.10
Flange Connection: ANSI B16.5/B16.10
Material
Valve Body |
Ball And Valve Rod |
Seal Ring |
Packing |
Suitable Medium |
Suitable Temp. |
WCB |
1Cr18Ni9Ti |
PTFE/ PPL |
PTFE/ flexible graphite |
Water, air, steam, oil |
no more than 200 |
1Cr18Ni9Ti |
1Cr18Ni9Ti |
Nitric acid and other corrosive fluid |
|||
CF8(304) |
0Cr18Ni9(304) |
Nitric acid and other corrosive fluid |
|||
CF3(304L) |
00Cr18Ni11(304L) |
Oxidizing medium |
|||
1Cr18Ni12Mo2Ti |
1Cr18Ni12Mo2Ti |
Acetic acid and other corrosive fluid |
|||
CF8M(316) |
0Cr17Ni12Mo2(316) |
Acetic acid and other corrosive fluid |
|||
CF3M(316L) |
00Cr17Ni12Mo2(316L) |
Urea and other corrosive fluid |
Product Details:
Pressure | High Pressure |
Material | Cast Carbon Steel, Stainless Steel, Duplex, etc |
Temperature of Media | Normal Temperature, Medium Temperature, High Temperature, Low Temperature |
Brand | SVR |
WOG Rating | 150 |
Ends Connection | RF, RTJ, Welded, Grooved |
Pressure Ratings | Class 150 - 600 |
Size Range | 1/2 - 10 inch |
Standards Compliance | API6D, BS5351, ASME B16.34, DIN 3202 |
Body |
|
ZG1Cr18Ni9Ti |
CF8 |
CF3 |
ZG1Cr18Ni12Mo2Ti |
CF8M |
CF3M |
Ball Stem |
|
1Cr18Ni9Ti |
304 |
304L |
1Cr18Ni12Mo2Ti |
316 |
316L |
Seat |
PTFE /PTFE+Glass /PPL |
||||||
Shim |
PTFE /Stainless Steel/flexible Graphite Tooth Profile Gasket |
||||||
Stem Seat |
PTFE Stainless Steel/Flexible Graphite |
||||||
Packing |
PTFE Enhanced Flexible Graphite |
||||||
Gland |
|
1Cr18Ni9Ti |
304 |
304L |
1Cr18Ni12Mo2Ti |
316 |
316L |
Temperature |
-29~150( PTFE) -29~200(PTFE+GLASS)-29~300( PPL) |
||||||
Medium |
water oil |
Nitric Acid |
strong oxidation |
Acetic Acid |
Urea |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Material | Carbon steel, Cast iron, Stainless steel, Ductile iron |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature, Normal Temperature |
WOG Rating | 300, 600, 150 |
Port Size | DN 50 to DN 2000 |
I Deal In | New Only |
Product Range
Body material: Stainless Steel, Cryogenic Alloy Steel, Dual-Stainless steel
Floating and trunnion mounted ball valve(Side and Top Entry)
Nominal diameter:1/2"~32"
Pressure range:Class150~1500
End connection: RF, RTJ, BW
Working temperature:-196ºC~+200ºC
Operation : wrench, worm gear, electric, pneumatic actuator, gas over oil actuator, electro-hydraulic actuator , etc.
DN(mm): 50-200
PN(MPa): 1.6 2.5 4.0
Test Strength: 2.4 3.75 6.4
Sealing: 1.8 2.75 4.4
Major parts Body: WCB, ZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti
Plate: 2Cr13 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti
Stem: 2Cr13 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti
Sealing ring: RPTFE, PPL
Working conditions Medium Water,gas ,oil Nitric acid Acetic acid Temperature -28ºC~300ºC
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Material | Carbon Steel |
Media | Air,Water,Gas |
Material Specifications
No. | Part | Material |
1 | Body | Carbon Steel |
2 | Cap | Carbon Steel |
3 | Solid Ball | Stainless Steel 304 |
4 | Seat | R.PTFE |
5 | Stem | Stainless Steel 304 |
6 | Gasket | R.PTFE |
7 | Thrust Washer | R.PTFE |
8 | Packing | R.PTFE |
9 | Stem | Packing R.PTFE |
10 | Gland | Stainless Steel 304 |
11 | Gland Bolt | Stainless Steel 304 |
12 | Handle | Carbon Steel |
13 | Stopper | Stainless Steel 304 |
14 | Snap Ring | Stainless Steel 304 |
15 | Bolt | Stainless Steel 304 |
16 | Handle Bolt | Stainless Steel 304 |
17 | Cover | Plastic |
Product Details:
Material | Stainless Steel |
Brand | SVR |
Usage/Application | Water, Oil, Gas |
Pressure | High Pressure |
Connector Type | All |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Size | 2 inch to 48 |
Brand | SVR |
Pressure | High Pressure |
Automatic Grade | Semi-Automatic |
Temperature of Media | High Temperature |
WOG Rating | 600 |
Finish Type | fully welded |
Is It Branded | Branded |
I deal in | New Only |
Fire Safe | Yes |
Product Name | Fully Welded Ball Valve |
Valve Type | Fully Welded Ball Valve |
Size Range | DN15~DN100, 1/2"~4" |
Pressure Range | PN10~PN420, CLASS150~2500 |
Connection End | BW, SW, NPT and RF |
Standard | API6D, API 598, ASME B16.34, BS5351, MSS SP-25 |
Operation Way | Manual, Pneumatic Actuator, Electric Actuator |
Main Part & Materials:
Part Names | Part Materials | ||||||
Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Disc/Ball/Wedge | A105 | SS304 | WC6/F22 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat/Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL | ||||||
Packing | Graphite/PTFE | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Pressure | Medium Pressure |
Size | 20 Inch |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
WOG Rating | 150, 300 |
Ends Connection | Flanged |
Standard | ASME B16.34 |
Specification:
Pressure Class: ANSI#150, #300, PN10 to PN64
Cast Carbon Steel or Stainless Steel Body
Stainless Steel Trim in Gr. 304 or 316
Size Ranges: DN15 through DN300
Body Styles: Flanged Ends.
Easy maintenance
ASME B16.34, DIN 3202, API 6D
ASME B16.10, MSS SP-71, BS EN558
ASME B16.1 CLASS 125, ASME B16.5 CL150, EN1092, EN12226
ISO 5208, API 598.
Product Details:
Usage/Application | Gas |
Connector Type | Butt weld ,socket weld |
Pressure | Medium Pressure,High Pressure |
Material | Cast Carbon Steel,Alloy Steel |
Pressure Rating | Class 150~900 (PN10-PN150) |
Size Ranges | 1/2 - 16 Inch (DN15~DN400) |
Temperature of Media | Medium Temperature,High Temperature |
WOG Rating | 150,300,600 |
Fire Safe | Yes |
Is It Branded | Branded |
Branded | Branded |
Product range
Technical specifications
No |
Part name |
Material |
1 |
Body |
Carbon steel St37.8 |
2 |
Neck |
PTFE+SPCB |
3 |
Ball |
304 stainless steel |
4 |
Stem |
2Cr13 |
5 |
Seat |
25%C+PTFE |
6 |
Metal washer |
60Si2Mn |
7 |
Spring |
60Si2Mn |
8 |
"O" Ring |
FPM |
9 |
End piece |
Carbon steel St37.8 |
10 |
Handle |
Carbon steel +HCr |
11 |
"O" Ring |
FPM |
12 |
Gland |
304 stainless steel |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Carbon steel, Cast iron, Stainless steel, Ductile iron |
Brand | SVR |
Pressure | Medium Pressure, Low Pressure, Vacuum, High Pressure |
Temperature of Media | High Temperature, Normal Temperature, Medium Temperature, Low Temperature |
Port Size | DN 50 to DN 2000 |
Standard compliance:
1) Design and manufacture: DIN3357
2) Test and inspection: ISO5208/API598
3) Face to face dimensions: DIN3202 DN15-DN100(F4), DN125 ABOVE (F5)
4) Flanged end: DIN2501/DIN2533
Specifications:
1) Size: DN15-DN300
2) PRESSURE: 1.6MPA
3) Type: Bolted Bonnet, 2PC, Full Bore, Flange end, floating ball, without mounting pad
4) Material: CAST IRON(GG25), DUCTILE IRON(GGG40) with SS304 or SS316 ball.
5) Operation: Lever or gear
SIZE |
DN15 to DN300 |
PRESSURE |
PN10/PN16 |
MATERIAL |
CAST IRON |
Product Details:
Brand | SVR |
Material | Cast or Forged Carbon Steel, Stainless Steel, Duplex |
Pressure | Medium Pressure |
Temperature of Media | Medium Temperature |
WOG Rating | 300 |
Size Range | 1/4 - 4 Inch |
Pressure Ratings | 1000WOG,2000WOG,3000WOG,Class150 - 2500 |
Standards Compliance | API6D,BS5351,ASME B16.34,DIN 3202 |
Specifications:
Material: 304/316L
Size: 0.5"-2" or DN15-DN50
Drive: manual, pneumatic, electric etc.
Temperature: -10°C to +120°C
Pressure: 0~10bar
Body: WCB,CF8M
Cap: WCB,CF8M
Seat: PTFE
Ball: SS304,SS316
Sealing Ring: PTFE
Stem seal: PTFE
Stem: SS316
Stem Packing: PTFE
Packing: SS304
Spring Washer: SS304
Handle: SS304
Stem Nut: SS304
Product Details:
Brand | SVR |
Pressure | Medium Pressure |
End Connection | Thread or Welded End |
Media | Water, Air, Gas |
Temperature Of Media | Normal Temperature, High Temperature, Low Temperature, Medium Temperature |
WOG Rating | 300 |
Range | 1/2 to 4 Inch |
Pressure Rating | 1000WOG,2000WOG, 3000WOG, Class150 - 2500 |
Standards Compliance | API6D, ASME B16.34, BS5351 |
Materials | Cast Carbon Steel, Stainless Steel |
Specifications:
Product Name: | Three pieces ball valve |
Material: | SS304 or SS316L |
Standard: | DIN,3A,SMS,ISO,DS,RJT,IDF |
Size: | 1/2”-2” or DN15-DN50 |
Gaskets: | PTFE,Silicon,EPDM |
Temperature: | -40degree to 180degree |
Nominal Pressure: | 0.6-2.5Mpa |
Connection Way: | Weld,Clamp,Threaded,Flange,Three-piece |
Operated: | Manual,Pneumatic |
Application: | Water,Oil,Gas,Nitric acid,Acetic Acid |
Product Details:
Size | 1/4 to 4 inch |
Pressure | Medium Pressure |
Temperature of Media | Medium Temperature |
End Connection | Thread or Welded End |
WOG Rating | 300 |
Brand | SVR |
Material | SS |
Pressure Rating | Class 150 - 2500 |
Standards Compliance | API6D, BS5351 |
Specifications:
NO | parts name | carbon steel | low temperature steel | stainless steel |
1 | body | A216 WCB | A352 LCB | A351 CF8 |
2 | gasket | 304+graphite | 304+graphite | 304+graphite |
3 | cap | A216 WCB | A352 LCB | A351 CF8 |
4 | nut | A194 | A194 | A194 |
5 | stud | A193 | A320 | A193 |
6 | seat | PTFE | PTFE | PTFE |
7 | ball | A105+ENP | A182 | A182 |
8 | stem | A276 | A182 | A182 |
9 | gasket | 304+PTFE | 304+PTFE | 304+PTFE |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Duplex,6moly SMO,Super Duplex,Alloy 20,Monel,Hastelloy,Inconel,Incoloy and Titanium |
Body Material | Stainless Steel |
Size | DN 50 to DN 2000 |
Type | Duplex |
Surface Treatment | Color Plated |
Mode | Semi Automatic |
Applicable Standards:
Globe valve, BS1873
Steel valve, ASME B16.34
Face to face ASME B16.10
End Flanges ASME B16.5/ASME B16.47
Butt welding ends ASME B16.25
Inspection and test API 598
Material: 5A
Size Range: 2’’~24’’
Pressure Rating: ASME CL, 150,300,600,900,1500,2500
Temperature Range: -196°C~600°C
Design Description
- Outside Screw and Yoke
- Bolted Bonnet and Pressure Seal
- Rising stem and non-rising stem
- Available with gear operator
- Flange Ends and Buttwelding Ends
- Different type of disc availiable
- Low torque design, smooth surface stem .
Product Details:
Pressure | Medium Pressure, Low Pressure, High Pressure |
Media | Water, Gas, Fuel |
Material | WCB,Cast Iron,CS,SS 304,SS316,CF8 |
Temperature of Media | Low Temperature, Medium Temperature, High Temperature |
Brand | SVR |
WOG Rating | 300, 150 |
Corrosion Resistance | Yes |
Size Range | 15 - 150 mm |
Size | Dimensions | |||
150# | ||||
mm | Inch | A | H | L |
15 | ½ | 108 | 84 | 108 |
20 | ¾ | 118 | 91 | 130 |
25 | 1 | 127 | 93 | 145 |
40 | 1.1/2 | 165 | 102 | 185 |
50 | 2 | 178 | 120 | 200 |
65 | 2.1/2 | 191 | 120 | 250 |
80 | 3 | 203 | 150 | 500 |
100 | 4 | 229 | 220 | 550 |
150 | 6 | 267 | 253 | 600 |
Product Details:
Media | Water, Gas, Air |
Brand | SVR |
Material | WCB,CS,SS 304,SS316,CF8 |
Pressure | High Pressure |
Automation Grade | Semi-Automatic |
Product Name |
Manual Flanged Carbon/Stainless Steel Three Way Ball Valve |
Valve Type |
Three Way Ball Valve |
Size Range |
DN10~DN100, 1/2"~4" |
Pressure Range |
PN10~PN64, CLASS150~300, 1000 WOG, 2000 WOG |
Connection End |
BW, SW, NPT and RF |
Standard |
API6D, API 598, ASME B16.34, BS5351, MSS SP-25 |
Operation Way |
Manual, Pneumatic Actuator, Electric Actuator |
Main Part & Materials:
Part Names |
Part Materials |
||||||
Body |
WCB/A105 |
LCB/LF2 |
WC6/F22 |
CF8/F304 |
CF8M/F316 |
CF3/F304L |
CF3M/F316L |
Bonnet |
WCB/A105 |
LCB/LF2 |
WC6/F22 |
CF8/F304 |
CF8M/F316 |
CF3/F304L |
CF3M/F316L |
Disc/Ball/Wedge |
A105 |
SS304 |
WC6/F22 |
SS304 |
SS316 |
SS304L |
SS316L |
Stem |
A105 |
F304 |
F6a |
F304 |
F316 |
F304L |
F316L |
Seat/Seat Ring |
PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL |
||||||
Packing |
Graphite/PTFE |
||||||
Gasket |
SS304+Graphite/SS304+Graphite |
||||||
Bolts/Nuts |
B7/2H |
L7/4 |
B16/4 |
B8/8 |
B8M/8M |
B8/8 |
B8M/8M |
Suitable Medium |
W.O.G etc. |
HNO3, CH3OOH etc. |
|||||
Suitable Temperature |
-29~425 °C |
-46~340 °C |
-46~340 °C |
-196~427 °C |
-196~427 °C |
-196~427 °C |
-196~427 °C |
Product Details:
Brand | SVR |
Pressure | Medium Pressure |
Material | SS |
End Connection | Flanged |
Temperature Of Media | High Temperature, Medium Temperature, Normal Temperature, Low Temperature |
WOG Rating | 150 - 300 |
Size Range | 1/2 - 24 Inch |
Pressure Rating | Class150,Class300,PN10 - PN64 |
Product Name |
Screw Thread Ball Valve |
Valve Type |
Screw Thread Ball Valve |
Size Range |
DN15~DN100, 1/2"~4" |
Pressure Range |
PN10~PN420, CLASS150~2500 |
Connection End |
RF, NPT, BW, SW |
Standard |
API6D, API 598, ASME B16.34, BS5351, MSS SP-25 |
Operation Way |
Manual, Pneumatic Actuator, Electric Actuator |
Main Part & Materials:
Part Names |
Part Materials |
||||||
Body |
WCB/A105 |
LCB/LF2 |
WC6/F22 |
CF8/F304 |
CF8M/F316 |
CF3/F304L |
CF3M/F316L |
Bonnet |
WCB/A105 |
LCB/LF2 |
WC6/F22 |
CF8/F304 |
CF8M/F316 |
CF3/F304L |
CF3M/F316L |
Ball |
A105+ENP |
SS304 |
F22 |
SS304 |
SS316 |
SS304L |
SS316L |
Stem |
A105 |
F304 |
F6a |
F304 |
F316 |
F304L |
F316L |
Seat/Seat Ring |
PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL |
||||||
Packing |
Graphite/PTFE |
||||||
Gasket |
SS304+Graphite/SS304+Graphite |
||||||
Bolts/Nuts |
B7/2H |
L7/4 |
B16/4 |
B8/8 |
B8M/8M |
B8/8 |
B8M/8M |
Suitable Medium |
W.O.G etc. |
HNO3, CH3OOH etc. |
|||||
Suitable Temperature |
-29~425 °C |
-46~340 °C |
-46~340 °C |
-196~427 °C |
-196~427 °C |
-196~427 °C |
-196~427 °C |
Product Details:
Brand | SVR |
Pressure | High Pressure |
Material | Stainless Steel,Carbon Steel,Duplex Stainless Steel |
Temperature of Media | Low Temperature |
WOG Rating | 150, 300 |
Size Range | 1/2 - 2 Inch |
Pressure Ratings | Class150 - 2500 |
Standards Compliance | API 6D,ASME B16.34,DIN 3202 |
Double Block Bleed Valve assure double isolation function thanks to two obturator insered in a single body and they provide bleed function by means of a bleed/vent system located between obturator(body port and ball, gate or needle valve), from the floating valve design, our DBB valves with several different constructions.
Double Block and bleed valve Specifications:
Product Details:
Material | Cast Carbon Steel, Stainless Steel, Duplex |
End Connection | Flanged RF, RTJ Welded |
Pressure | High Pressure |
Brand | SVR |
Size Ranges | 1/2 - 6 Inch |
Pressure Ratings | ANSI 150 - 2500 |
Standards Compliance | API6D, BS5351, ASME B16.34, DIN 3202 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Other |
Usage/Application | Hydraulic,Chemical,Steam,Oil/Gas,Power,Petrochemical,Marine,Mining,Construction |
Connector Type | Threaded |
Material | Carbon steel,Cast iron,Stainless steel,Ductile iron |
Port Size | DN 50 to DN 2000 |
Standard compliance:
1) Design and manufacture: BS5351
2) Test and inspection: API598
3) Face to face dimensions: ANSI B16.10
4) Socket weld end: ANSI B16.11
5) Screwed end: ANSI B1.20.1
6) Fire safe: API607, API6FA
Specifications:
1) Size: 1/4" to 2"
2) Class: 150LB to 2500LB
3) Type: Floating ball, full bore or reduced bore, soft seated or metal seated, side entry, two-piece/three-piece
4) Material: A105, LF2, F304, F316, F304L, F316L, F11, F22, F51, MONEL, ALLOY 20 etc
5) Operation: Lever
material |
forged carbon steel, stainless steel, alloy steel |
size |
1/4" to 2" |
class |
150LB to 2500LB |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Connector Type | Threaded |
Media | Air,Water,Gas |
Port Size | DN50 to DN2000 |
No. | Part | Material |
1 | Body | Carbon Steel |
2 | Cap | Carbon Steel |
3 | Ball | Stainless Steel 304 |
4 | Ball Seat | R.PTFE |
5 | Joint Gasket | R.PTFE |
6 | Stem | Stainless Steel AISI 304 |
7 | Thrust Washer | R.PTFE |
8 | Stem Packing | R.PTFE |
9 | Gland Nut | Stainless Steel AISI 304 |
10 | Handle | Stainless Steel AISI 430 |
11 | Stem Washer | Stainless Steel AISI 304 |
12 | Stem Nut | Stainless Steel AISI 304 |
13 | Handle Sleeve | PVC |
14 | Lock Device | Stainless Steel AISI 430 |
15 | Bolt | Stainless Steel AISI 304 |
16 | Spring Washer | Stainless Steel AISI 304 |
17 | Hex Nut | Stainless Steel AISI 304 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Pressure | Medium Pressure |
Model Number | Ball Valve |
Material | Carbon steel,Cast iron,Stainless steel,Ductile iron |
Media | Oil |
Model Number:Ball Valve
Pressure:Medium Pressure
Media:Oil
Structure:Ball
Standard:API DIN JIS
Application:General
Power:Manual
Port:Full-port
Connection:Flange/Thread/Welding
Body material:Carbon Steel/Stainless Steel
Face To Face | : ANSI B 16.10 |
End Connection | : Screwed AS PER BSP/BSPT/NPT, Weld AS PER SW/BW, Flange AS PER RF/RTJ |
Flange Connection | : ANSI B 16.5 (For NPS≤24) / ANSI B 16.47 SERIES B, ANSI 16.47 SERIES A, MSS SP-44 (For NPS >24) |
Butt Weld End | : ANSI B 16.25 |
Socket Weld End | : ANSI B 16.11 |
Screwed End | : ANSI B 1.20.1(BSP/NPT) |
Wall Thickness | : API 600 / BS 1868 |
Pressure Rating | : AS PER ANSI 125#, 150#, 300#, 400#, 600#, 800#, 900#, 1500#, 2500# |
Engineering Option | : Gear Operated, Electrical Actuated, Pneumatic Actuate |
Size Range | : AS PER NPS 2" - 48" |
Material of Construction: | |
Cast Iron | : IS 210 Gr FG 200 |
Cast Carbon Steel | : ASTM A 216 Gr WCB / WCC |
Cast Stainless Steel | : ASTM A 351 Gr CF 8/CF 8M |
Forged Carbon Steel | : ASTM A 105 |
Forged Stainless Steel | : ASTM A 182 Gr F304 / F316 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Carbon Steel,Cast iron,Stainless steel,Wcb |
Size | 1/2" to 12" |
Brand | SVR |
Pressure | High Pressure, Vacuum, Medium Pressure, Low Pressure |
Temperature of Media | Medium Temperature, High Temperature, Low Temperature, Normal Temperature |
Condition | New |
No |
Component |
Common Material |
|
1 |
Actuator |
Actuator(pneumatic,motorized) |
|
2 |
Hand wheel |
With or without |
|
3 |
Valve body |
WCB, CF8, CF8M |
|
4 |
Valve rod |
2Cr13, 17-4PH |
|
5 |
Valve plug |
304, 316+Stellite |
|
6 |
Valve seat |
Metal seal |
304, 316+Stellite |
Soft seal |
304, 316+PTFE |
||
7 |
Packing |
QAL9-4 |
|
8 |
Bracket |
Q235B, WCB |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 1/2" to 12" |
Brand | SVR |
Material | Carbon Steel,Cast iron,Stainless Steel,Wcb |
Pressure | Low Pressure,Medium Pressure,High Pressure,Vacuum |
Temperature Of Media | Normal Temperature, Low Temperature, Medium Temperature, High Temperature |
WOG Rating | 300, 150, 600 |
Condition | New |
DN | 15,20,25,32,40,50 |
PN | 1.0 ,1.6MPa |
Connection | Flange (RF) |
Body material | 304 |
Suitable temperarure | -20°C +80°C |
Packing | WCB ,F46 OR F4 ,CF8 ,CF3 ,F4 |
Packing seal | PTFE |
Valve core form | Cylindrical through hole with rod sphere |
Ball core material | Stainless steel 304 |
rated travel | 90° |
Product Details:
Minimum Order Quantity | 50 Piece |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Material | Carbon Steel,Wcb,Stainless Steel,Cast iron |
Temperature of Media | High Temperature, Low Temperature, Normal Temperature, Medium Temperature |
Size | 1/2" to 12" |
Brand | SVR |
Condition | New |
No | Component | Common Material |
1 | Main and Vice valve body | WCB,CF8,CF8M,CF3M |
2 | Seal valve seat | PTFE,Reinforce F4 |
3 | Valve plug | 304,315+Hardening treatment |
4 | Valve rod | 2Cr13,17-4PH |
5 | Locking sleeve | 304 |
6 | Packing verge ring | 304 |
7 | Thrust gasket | Reinforce F4 |
8 | Lower packing | PTFE,graphite |
9 | Seal gasket | PTFE |
10 | Middle packing | PTFE,graphite |
11 | Upper packing |
|
12 | disc spring | 304,60Si2Mn |
13 | Nut | 304 |
