Product Details:
Minimum Order Quantity | 10 Piece |
Brand | SVR |
Size | 2 inch to 48inch |
Material | SS304 316 , CAST STEEL , DUPLEX STEEL |
Automation Grade | Manual |
Condition | New |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | SVR |
Material | Ductile iron |
Automation Grade | Manual |
Condition | New |
Material of parts | Specification | |||
item | part name | material | Class | PN10-PN16 |
1 | Body | Ductile iron | Design | BS 5153 |
2 | Disc | Ductile iron | Face to Face | BS5153 |
3 | Cover | Ductile iron | End flange | BS4504/EN1092 |
4 | Shaft/pin | S.S 420/431/316 | Test | BS5153 |
5 | Body ring | Brass/Bronze/EPDM/MBR | Test pressure | |
6 | Disc ring | Brass/Bronze/EPDM/MBR | shell test | 24Bar |
7 | Hinge | D.I | seal test | 17.6Bar |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | cast iron,carbon steel,ss |
Size | 1 inch to 28 |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Material:Casting/stainless steel
Temperature of Media:High Temperature
Pressure:High Pressure
Power:Manual
Media:Water
Standard or Nonstandard:Standard
Body:Casting/stainless steel
Seat Ring:A105+13Cr/EPDM/NBR
Gasket:PTFE/Graphite
Bolt:Stainless steel/35CrMoA
Nut:stainless steel/35CrMoA
Arm Pin:F304, F316
Stem:Stainless steel
Working pressure:105lb-2500lb
DN |
50(2'') ~ 700(28'') |
50(2'') ~450(18'') |
mm(inch) |
|
PN |
1.0 |
1.6 |
Mpa |
|
Test pressure |
Case |
1.5 |
2.4 |
Mpa |
Seal |
1.1 |
1.76 |
Mpa |
|
Suitable temperature |
-15 ~ 150 |
|||
Suitable media |
water, sewage, air, steam, food, medicines, oils, acids |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Condition | New |
Product Name | Flap Valve |
Valve Type | Flap Valve |
Size Range | DN15~DN1000, 1/2"~40" |
Pressure Range | PN10~PN420, CLASS150~2500 |
Connection End | Wafer |
Main Part & Materials:
Part Names | Part Materials | |||||||
Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L | C83600/C95800 |
Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L | C83600/C95800 |
Disc/Ball/Wedge | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L | C83600/C95800 |
Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | C83600/C95800 |
PTFE/NBR/EPDM/VITON | ||||||||
Packing | Graphite/PTFE | |||||||
Gasket | SS304+Graphite/SS304+Graphite | |||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29 |
4.3/5
Reviewed by 21 Users
Most Relevant Reviews