Product Details:
Size | 1/2" to 4" |
Brand | SVR |
Material | Carbon Steel, Stainless Steel |
Pressure Rating | Class150-1500, PN16-PN260 |
Standard Compliance | API 526 |
Surface Finish | Powder Coated |
Material table of main parts
Name of Parts | Material |
Body | Carbon Steel |
bonnet | Carbon Steel |
Valve Seat | Stainles Steel |
Disc | Stainles Steel |
sealing steel ball | Stainles Steel |
Bimetal | Stainless Steel Metal |
Spring | Stainless Steel |
Percolator | Stainless Steel |
Chief Performance and Specification
Type | BNF1 | BNF2 |
(Mpa) Working Pressure | 0.01-0.3 | 0.3-0.8 |
Working Temperature | 220 | 220 |
Max.Displacement/h | 2100 | 500-3000 |
Working Medium | Steam,Condensed Water |
Main External and Connecting Dimensions
Type | BNF1 | BNF2 | |||||
Type Of Connetion | ZG1/2″ | ZG3/4″ | ZG1″ | ZG3/4″ | ZG1/2″ | ZG1″ | |
DN (mm) | 15 | 20 | 25 | 15 | 20 | 25 | |
(mm) External Dimensions | L | 100 | 105 | 100 | 105 | 105 | 105 |
W | 63 | 63 | 63 | 63 | 63 | 63 | |
Weight(kg) | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
Main External Dimensions
Type | 981-3 | 981 | 980 |
Connecting Dimensions mm | 15.20.25 | 15.20.25 | 15.20.25 |
Amm | 100 | 100 | 100 |
Bmm | 190 | 190 | 190 |
Cmm | 127 | 127 | 127 |
Dmm | 100 | 100 | 100 |
Bolt quantity | 6 | 6 | 6 |
Mpa Max. Permitting Pressure and Temperature | 1.7Mpa 232c | 1.7Mpa 232c | 1.7Mpa 232c |
Mpa Max Working Pressure | 1.7 | 1.7 | 1.7 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Material | Carbon Steel, Stainless Steel |
Pressure Rating | Class150 - 1500 |
Standard Compliance | API 526 |
Surface Finish | Powder Coated |
Main Part & Materials:
Part Names |
Part Materials |
||||||||||
Body |
WCB/A105 |
LCB/LF2 |
WC6/F22 |
CF8/F304 |
CF8M/F316 |
CF3/F304 |
CF3M/F316L |
||||
Bonnet |
WCB/A105 |
LCB/LF2 |
WC6/F22 |
CF8/F304 |
CF8M/F316 |
CF3/F304 |
CF3M/F316L |
||||
Trim |
SS304 |
SS304 |
SS316 |
SS304L |
SS316L |
||||||
Bolts/Nuts |
B7/2H |
L7/4 |
B16/4 |
B8/8 |
B8M/8M |
B8/8 |
B8M/8M |
||||
Suitable Medium |
Steam |
||||||||||
Suitable Temperature |
-29~425 °C |
-46~340 °C |
-46~340 °C |
-196~427 °C |
-196~427 °C |
-196~427 °C |
-196~427 °C |
||||
Construction is as follows:
- For Steam
- Casting or Forged
- With Drain Plug
- Ball Float Steam Trap
- Inverted Bucket Steam Trap
- Thermostatic Steam Trap
- Thermodynamic Steam Trap
- Bimetallic Steam Trap
- Screwed Ends to ASME B1.20.1
- Socket Weld Ends to ASME B16.11
- Butt Weld Ends to ASME B16.25
- Flanged Ends to ASME B16.5
Product Details:
Material | Carbon Steel,Stainless Steel |
Size | 1/2" to 4" |
Brand | SVR |
Pressure | Medium Pressure |
Power | Hydraulic |
Condition | New |
Surface Finish | Color Coated |
Material table of main parts
Name of Parts | Material |
Body | Carbon Steel |
bonnet | Carbon Steel |
Valve Seat | Stainles Steel |
Disc | Stainles Steel |
sealing steel ball | Stainles Steel |
Bimetal | Stainless Steel Metal |
Spring | Stainless Steel |
Percolator | Stainless Steel |
Chief Performance and Specification
Type | BNF1 | BNF2 |
(Mpa) Working Pressure | 0.01-0.3 | 0.3-0.8 |
(Working Temperature | 220 | 220 |
Max.Displacement(kg/h) | 2100 | 500-3000 |
Working Medium | Steam,Condensed Water |
Main External and Connecting Dimensions
Type | BNF1 | BNF2 | |||||
Type Of Connetion | ZG1/2″ | ZG3/4″ | ZG1″ | ZG3/4″ | ZG1/2″ | ZG1″ | |
DN (mm) | 15 | 20 | 25 | 15 | 20 | 25 | |
(mm) External Dimensions | L | 100 | 105 | 100 | 105 | 105 | 105 |
W | 63 | 63 | 63 | 63 | 63 | 63 | |
Weight(kg) | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
Main External Dimensions
Type | 981-3 | 981 | 980 |
Connecting Dimensions mm | 15.20.25 | 15.20.25 | 15.20.25 |
Amm | 100 | 100 | 100 |
Bmm | 190 | 190 | 190 |
Cmm | 127 | 127 | 127 |
Dmm | 100 | 100 | 100 |
Bolt quantity | 6 | 6 | 6 |
Mpa Max. Permitting Pressure and Temperature | 1.7Mpa 232c | 1.7Mpa 232c | 1.7Mpa 232c |
Mpa Max Working Pressure | 1.7 | 1.7 | 1.7 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SVR |
Material | Stainless Steel |
Pressure | 0.01 - 1.6 MPa |
Temperature | Up to 425 Deg. C |
Usage/Application | steam heating system, steam tracer and heating system. |
Application:
This thermostatic steam trap is suitable for all kinds of steam heating system, steam tracer and heating system.
Structure : Steam Trap
Pressure : Low Pressure, 0.01 - 1.6 MPa
Power : Automatic
Material : Stainless Steel 304
Temperature of Media : Up to 425 Deg. C
Media : Steam, Water
Port Size : 1/2" - 3/4"
Body Material : Stainless Steel 304
Design Pressure : PN25
End Connection : Screwed,Socket Weld, Flanged
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 1/2 to 12 inch |
Brand | SVR |
Material | Carbon Steel, Stainless Steel |
Pressure | Low Pressure |
Size Range | 1/2 - 6 Inch |
Pressure Range | Class 150 - 300 |
Standard | API 598 |
Surface Finish | Color Coated |
Product Name |
Bimetallic Steam Trap |
Material |
WCB,SS304,SS316... |
Size |
2-1/2"~4" |
Standard |
DIN GB ISO JIS ANSI |
Pressure |
Class150LB~Class600LB,PN16~PN40 |
Connection |
Flanged |
Flange |
ANSI B16.5 |